KanGen Water Magelang
Agen/Distributor Enagic Kangen Water ID Distributor : 2607760
Melayani penjualan dan Instalasi Mesin Kangen Water di Seluruh Indonesia
Alamat WorkShop :
Perum DEPKES D3/27 Kramat Utara
Magelang
Google Map
https://www.google.co.id/maps/place/Kangen+Water+Magelang/@-7.4401915,110.2184074,17z/data=!3m1!4b1!4m5!3m4!1s0x2e7a85cef6096fbd:0xf57a8430bb8452a4!8m2!3d-7.4401915!4d110.2205961?hl=en
1. LeveLuk SD501
THE BEST SELLER UNTUK RUMAH TANGGA dan UNTUK USAHA
HARGA Rp 48.500.000,- (sudah termasuk PPn)
Garansi produk 5 (lima) tahun.
|
SPESIFIKASI PRODUK :
Model name / number | Leveluk SD501 / TYH-401NF |
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | AC 220V, 60Hz (with ground) |
Power consumption | Approx. 230W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Selections |
|
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) |
Enhancer Refilling | Indicates by voice, buzzer and LCD |
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | Platinum coated Titanium |
Electrode plates | 7 |
Water Filtering
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
Residual chlorine removal | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|
2. LeveLuk SD501 Platinum
MESIN DENGAN DESAIN PLATINUM MEWAH dan STYLISH
HARGA Rp 52.680.000,- (sudah termasuk PPn)
Garansi produk 5 (lima) tahun.
|
Produk SD501 Platinum merupakan pengembangan dari SD501 yang di desain lebih modern dan mewah. Dengan cover berwarna platinum, membuatnya terlihat tampil lebih menawan, modern dan berkelas. Fitur dan spesifikasi bagian dalam SD501 Platinum sama dengan SD501, mampu menghasilkan 5 jenis air lengkap, plus dilengkapi penambahan fitur 5 bahasa yaitu bahasa Inggris, Perancis, Jerman, Italia dan Spanyol. Jika anda membutuhkan mesin ionisasi air yang memiliki tampilan stylish dan elegen di dapur anda, maka produk SD501 Platinum ini dapat menjadi pilihan anda.
SPESIFIKASI PRODUK :
Model name / number | Leveluk SD501 PLATINUM 5-Language |
Languages | English, German, French, Italian and Spanish |
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | AC 220V, 60Hz (with ground) |
Power consumption | Approx. 230W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Selections |
|
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) |
Enhancer Refilling | Indicates by voice, buzzer and LCD |
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | Platinum coated Titanium |
Electrode plates | 7 |
Water Filtering
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
Residual chlorine removal | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|
3. LeveLuk K8 (Kangen 8) - Touch Screen
MENGHASILKAN ANTIOKSIDAN TINGGI DENGAN 8 PLAT TITANIUM
HARGA Rp 63.900.000,- (sudah termasuk PPn)
Garansi produk 5 (lima) tahun.
p. 58.00
SPESIFIKASI PRODUK :
Model name / number | Leveluk Kangen 8 / A26-00 |
Languages | 8 Language Display & Audio |
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | 100-240V AC 50/6-Hz 2.6 - 1.1A Worldwide Multi-Voltage Power Supply, with Interchangeable Plug Capability |
Power consumption | Energy Saving - Low Input, High Output Approx. 230W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Selections |
|
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | 10 Second Automatic Cleaning with On-Screen E-Cleaning Instructions |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 50kpa - 500kpa |
Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) |
Enhancer Refilling | Indicates by voice, buzzer and LCD |
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | Platinum coated Titanium |
Electrode plates | 8 |
Water Filtering
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
Residual chlorine removal | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | Automatic Filter Sensor - No More New Filter Reset! When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|
Additional Info
Dimensions | 13.6 x 11.0 x 5.8 (inch) |
Gross Weight (wet) | 13.9 lbs |
4. LeveLuk JRII
HARGA EKONOMIS
HARGA Rp 27.050.000,- (sudah termasuk PPn)
Garansi produk 3 (tiga) tahun.
|
Produk LeveLuk JRII merupakan produk basic dari tipe-tipe mesin Kangen Water. Bagian dalam mesin JRII memiliki 3 plat
titanium untuk proses ionsasi (catatan : produk lain memiliki minimal 7 Plat ) Hal ini dilakukan untuk menghemat energi dan mengurangi ongkos
produksi mesin. Tipe JRII mampu menghasilkan 5 jenis air seperti mesin
Kangen Water yang lain namun kualitas ORP (alias kandungan
antioksidannya) HANYA setengah dari mesin tipe lain yang memiliki 7
Plat elektrolisis. Tipe JRII TIDAK dilengkapi dengan
fitur suara. Notifikasi hanya berasal dari Layar LCD. Produk ini
disarankan jika terdapat hanya 1 atau 2 orang dalam keluarga. Setiap
keluarga harus mempertimbangkan untuk membeli salah satu model mesin
yang lebih kuat untuk jumlah air yang dibutuhkan.
Rp. 24.500.000,- (belu
SPESIFIKASI PRODUK :
Model name / number | Leveluk JRII / TYH-201 |
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | AC 220V, 50/60Hz (with ground) |
Power consumption | Approx. 120W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Se4lections |
|
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
Electrolysis Enhancer | Solution additive pump system |
Enhancer Refilling | Indicates by buzzer and LCD |
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | Platinum coated Titanium |
Electrode plates | 3 |
Water Filtering
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
Residual chlorine removal | Total water flow: 1500-3000 gallons Removal rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|
5. LeveLuk SUPER501
COCOK UNTUK KELUARGA BESAR / KANTOR/ RESTORAN / TEMPAT USAHA
HARGA 68.740.000,- (sudah termasuk PPn)
Garansi produk 5 (lima) tahun.
|
LeveLuk SUPER501 merupakan mesin ionisasi air dengan bobot terbesar di kelasnya. Bagian dalam mesin dengan 7+5 Plat Titanium berlapis Platinum menghasilkan kecepatan dalam produksi air sehingga cocok ditujukan bagi keluarga besar dan orang banyak.
Produk ini cocok untuk digunakan di Kantor, usaha Rumah Makan/Restauran, Pabrik atau anda dapat berbagi air kepada siapapun dengan jumlah besar, kebaikan air Kangen Water bagi kesehatan bersama.
Produk ini cocok untuk digunakan di Kantor, usaha Rumah Makan/Restauran, Pabrik atau anda dapat berbagi air kepada siapapun dengan jumlah besar, kebaikan air Kangen Water bagi kesehatan bersama.
SPESIFIKASI PRODUK
Model name / number | Leveluk SUPER501 / TYH-501 |
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | AC 220V, 50/60Hz (with ground) |
Power consumption | Approx. 200W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Selections |
|
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) |
Enhancer Refilling | Indicates by voice, buzzer and LCD |
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | Platinum coated Titanium |
Electrode plates | 7 and 5 |
Water Filtering
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
Residual chlorine removal | Total water flow 1,500 gallons Removal rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|
6. LeveLuk-R
UNTUK TRAVELING dengan HARGA TERJANGKAU
HARGA Rp 19.350.000,- (sudah termasuk PPn)
Garansi produk 3 (tiga) tahun.
|
LeveLuk-R merupakan tipe Mesin Kangen Water Paling MURAH dan Paling TERJANGKAU.
Mesin ini merupakan tipe "starter" atau "pemula" diantara semua tipe
yang lain dan bisa dijadikan pilihan jika anda memiliki budget yang
sangat terbatas. Tampilan mesin ini terlihat sederhana dan minimalis. Bagian dalam mesin dilengkapi 3 pelat titanium berlapis pla4tinum dengan ukuran pelat elektrolisis sedikit diba4wah tipe JRII. Tipe ini HANYA mampu menghasilkan 3 jenis air saja yaitu Kangen Water (pH 8.5-9.5), Clean Water (pH 7.0) dan Beauty Water (pH 6.0) dan TIDAK dilengkapi dengan electrolysis chamber sehingga TIDAK DAPAT
menghasilkan Strong Acidic Water (pH 2.5) dan Strong Kangen Water (pH
11.5). Selain itu tipe LeveLuk-R juga tidak dilengkapi dengan fitur
suara, semua notifikasi hanya akan ditampilkan di layar LCD. Dari segi KUALITAS air yang dihasilkan
dikarenakan jumlah dan ukuran pelat elektrolisis yang lebih kecil, maka
antioksidan yang dihasilkan memang tidak semaksimal tipe yang lain,
namun cukup untuk membantu menjaga kesehatan anda dan keluarga. Catatan
akhir : Pembelian mesin tipe LeveLuk-R TIDAK dilengkapi dengan E-Cleaning kit (untuk perawatan mesin) anda harus membeli E-Cleaning kit secara terpisah.
Rp. 17.500.000,- (belum termasuk PPn)
SPESIFIKASI PRODUK :
Model name / number | Leveluk R / TYH-71 |
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | AC 220V, 50/60Hz, 2.7A |
Power consumption | Approx. 120W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Selections |
|
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
Electrolysis Enhancer | N.A |
Enhancer Refilling | N.A |
Protector | Platinum-plated Titanium |
Electrode material | Platinum coated Titanium |
Electrode plates | 3 |
Water Filtering
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
Residual chlorine removal | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|